<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asia Trip 0703 &#8211; Day 2</title>
	<atom:link href="http://philomyth.us/2007/03/asia-trip-0703-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://philomyth.us/2007/03/asia-trip-0703-day-2/</link>
	<description>the truth is out there, so where is the “joy”</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Asia Business Trip at fanster.net</title>
		<link>http://philomyth.us/2007/03/asia-trip-0703-day-2/#comment-3748</link>
		<dc:creator>Asia Business Trip at fanster.net</dc:creator>
		<pubDate>Mon, 19 Mar 2007 12:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://philomyth.us/2007/03/06/asia-trip-0703-day-2/#comment-3748</guid>
		<description>[...] I&#8217;m not going to try and do a detailed description of our trip. Emmanuel&#8217;s doing a wonderful job of that (Day 1, 2, 3, 4, 5, 6, 7..) And here&#8217;s his flickr set. I&#8217;ll just blog about impressions. This was my first business trip to Asia of its kind. I can&#8217;t say that I enjoyed it as a whole. I was counting down days starting from 14. I just had to look at it as work. I woke up each day, and told myself, &#8220;It&#8217;s time to go to work&#8221;. There were some fun and interesting times to be found: company lunch with corporate Taiwan office, meeting up with relatives and the Huang&#8217;s, walking the streets with Emmanuel, some good conversations with co-workers and distributors. For being a small multi-national company (tiny by most standards), I never realized how big we were. I was amazed at all the different offices and store fronts out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not going to try and do a detailed description of our trip. Emmanuel&#8217;s doing a wonderful job of that (Day 1, 2, 3, 4, 5, 6, 7..) And here&#8217;s his flickr set. I&#8217;ll just blog about impressions. This was my first business trip to Asia of its kind. I can&#8217;t say that I enjoyed it as a whole. I was counting down days starting from 14. I just had to look at it as work. I woke up each day, and told myself, &#8220;It&#8217;s time to go to work&#8221;. There were some fun and interesting times to be found: company lunch with corporate Taiwan office, meeting up with relatives and the Huang&#8217;s, walking the streets with Emmanuel, some good conversations with co-workers and distributors. For being a small multi-national company (tiny by most standards), I never realized how big we were. I was amazed at all the different offices and store fronts out there. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

